It looks like Nintendo have finished testing every game.
Summary:
| category | count | percentage |
|---|---|---|
| cannot be used | 6 | ≈ 0.04% |
| issues that prevent progress or startup issues | 162 | ≈ 1.07% |
| issues that have been resolved, or are planned to be | 185 | ≈ 1.22% |
| require JoyCon 1 | 10 | ≈ 0.07% |
| no known issues | ≈ 14759 | ≈ 97.60% |
| total | ≈15122 | 100% |



Its a pretty good outcome but the games with “resolved” issues are not all good news.
Some examples (all from different games):
Still, if they have identified these issues it says a fair bit about how though their testing was.
deleted by creator